Año Magnitud Lugar Muertos Estimados
Year Magnitudes Place Deads
1960 9.5 Sur de Chile 5700
1964 9.4 Alaska 131
1933 8.9 Sanriku, Japan 2990
1906 8.9 Colombia 1000
2010 8.8 Chile (Maule) Help and learn more 700 until 28-Feb-2010 
1950 8.7 India/Assam/Tibet 1530
1897 8.7 Assam, India 1500
1906 8.6 Santiago/Valparaiso, Chile 20000
1905 8.6 Kangra, India 19000
1950 8.6 Assam, India 1526
1899 8.6 Yakutat Bay, Alaska N/A
1920 8.5 Kansu, China 180000
1934 8.4 India/Nepal 10700
1946 8.4 Tonankai, Japan 1330
1927 8.3 Xining, China 200000
1939 8.3 Chillan, Chile 28000
1976 8.2 Tangshan, China 240000
1923 8.2 Kwanto,Yokohama, Japan 143000
1906 8.2 San Francisco, CA 700
1907 8.1 Central Asia 12000
1939 8 Ezrican, Turkey 23000
1976 7.9 Guatemala 22000
1985 7.9 Michoacan, Mexico 9500
1970 7.8 Peru 66000
1999 7.8 Turkey 15613
1990 7.8 Luzon, Philippines 1700
1970 7.7 Northern Peru 70000
1990 7.7 Iran 40000
1978 7.7 Northeast Iran 25000
1980 7.7 El Asnam, Algeria 3500
1976 7.6 Tangshan, China 250000
1932 7.6 Kansu, China 70000
1999 7.6 Taiwan 2000
1935 7.5 Quetta, India 60000
1976 7.5 Guatemala 22778
1908 7.5 Messina, Italy1 20000
1999 7.5 Mexico 10
1968 7.4 Iran 11600
1962 7.3 Northern Iran 14000
1981 7.3 S. Iran 1500
1970 7.3 Gediz, Turkey 1100
1992 7.3 Landers, CA 1
1995 7.2 Kobe, Japan 6000
1980 7.2 S. Italy 3000
1966 7.1 Varto, Turkey 2500
1997 7.1 Northern Iran 1500
1915 7 Avezzano, Italy 30000
1988 7 Spitak, Armenia 25000
1987 7 Colombia 5000
1988 6.9 Turkish-USSR border 25000
1949 6.9 Pelileo, Ecuador 6000
1981 6.9 S. Iran 3000
1983 6.9 Turkey 1342
1989 6.9 Santa Cruz, CA 63
1975 6.7 Turkey 2300
1988 6.6 Nepal-India Border 1450
1971 6.5 San Fernando, CA 65
1994 6.5 Northridge, CA 65
1972 6.2 Managua, Nicaragua 5000
1998 6.1 Northeast Afghanistan 5000
1982 6 Yemen 2800
1946 6 Turkey 1300
1963 6 Skopje, Yugoslavia 1200
1999 6 Western Colombia 1171
1960 5.9 Agadir, Morocco 14000
1999 5.9 Greece 50
1986 5.4 El Salvador 1000
1556 N/A Shensi, China 830000
1737 N/A Calcutta, India 300000
1290 N/A Chihil, China 100000
1731 N/A Peking, China 100000
1667 N/A Shemaka, Caucasia 80000
1755 N/A Lisbon, Portugal 70000
1868 N/A Ecuador/Colombia 70000
1268 N/A Silicia, Asia Minor 60000
1456 N/A Naples, Italy 60000
1693 N/A Catania, Italy 60000
1783 N/A Calabria, Italy 50000
856 N/A Corinth, Greece 45000
1755 N/A Northern Persia 40000
1797 N/A Quito, Ecuador 40000
1847 N/A Zenkoji, Japan 34000
1293 N/A Kamakura, Japan 30000
1531 N/A Lisbon, Portugal 30000
1828 N/A Echigo, Japan 30000
1057 N/A Chihil, China 25000
1868 N/A Peru/Ecuador 25000
1038 N/A Shansi, China 23000
1822 N/A Aleppo, Asia Minor 22000
1896 N/A Sanriku, Japan 22000
1875 N/A Venezuela/Colombia 16000
1170 N/A Sicily 15000
1949 N/A Khait, USSR 12000
1891 N/A Mino-Owari, Japan 7000
1948 N/A Fukui, Japan 5131
1976 N/A Philippines 3100
1957 N/A Northern Iran 2500
1819 N/A Kutch, India1, 543
1886 N/A Charleston, SC 60
1811 N/A New Madrid, MO 50
1812 N/A New Madrid, MO 50
1872 N/A Owens Valley, CA 50
Source: Associated Press, Reuters, MSNBC research, http://quake.wr.usgs.gov/, http://wwwcatsic.ucsc.edu 
/, Departamento de Geofísica Universidad de Chile
Claudio R. Otero
Home